911 Sunset Boulevard
REPRESENTED BUYER
| Price: | $943,000 |
|---|---|
| Address: | 911 Sunset Boulevard |
| City: | Arcadia |
| State: | CA |
| Zip Code: | 91007 |
| Year Built: | 1999 |
| Square Feet: | 2,171 |
| Lot Square Feet: | 16,889 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | 2 |




| Price: | $943,000 |
|---|---|
| Address: | 911 Sunset Boulevard |
| City: | Arcadia |
| State: | CA |
| Zip Code: | 91007 |
| Year Built: | 1999 |
| Square Feet: | 2,171 |
| Lot Square Feet: | 16,889 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | 2 |



